My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$48.84$46.96$45.08$43.21
6 x 3 x 12"3100065.5263.0060.4857.96
6 x 4 x 15"3100091.0087.5084.0080.50
8 x 3 x 15"31000103.8899.8995.8991.90Temporarily
Unavailable
8 x 3 x 20"31000136.50131.25126.00120.75
8 x 4 x 18"31000152.88147.00141.12135.24
8 x 4 x 22"350085.5082.2178.9275.64
10 x 4 x 20"350081.2678.1475.0171.89
10 x 4 x 24"3500100.2696.4092.5488.69
10 x 6 x 20"3500123.40118.65113.90109.16
10 x 6 x 22"3500102.8398.8894.9290.97Temporarily
Unavailable
10 x 6 x 24"3500103.1999.2395.2691.29
10 x 8 x 20"3500110.94106.68102.4198.14
10 x 8 x 24"3500133.11127.99122.87117.75
12 x 8 x 20"3500121.03116.38111.72107.07Temporarily
Unavailable
12 x 8 x 24"3500143.22137.71132.20126.70
12 x 8 x 30"325090.2786.8083.3379.86
12 x 10 x 24"325087.3583.9980.6377.27
12 x 10 x 30"3250109.24105.04100.8496.63Temporarily
Unavailable
12 x 12 x 18"325077.9774.9871.9868.98
12 x 12 x 24"325094.1390.5186.8983.27
12 x 12 x 30"3250117.65113.13108.60104.08
14 x 14 x 26"3250112.11107.80103.4999.18
14 x 14 x 30"3250133.77128.63123.48118.34
15 x 9 x 24"325092.8289.2585.6882.11
15 x 9 x 32"3250114.79110.38105.96101.55
16 x 12 x 30"3200105.95101.8897.8093.73
16 x 14 x 24"3250110.70106.44102.1897.92
16 x 14 x 36"3250157.74151.68145.61139.54Temporarily
Unavailable
18 x 8 x 24"3250108.29104.1399.9695.80
18 x 14 x 36"3200141.65136.20130.75125.30
18 x 16 x 40"310081.5578.4175.2872.14
20 x 10 x 36"3200132.99127.88122.76117.65
20 x 16 x 42"310092.9689.3985.8182.24
20 x 18 x 26"310064.6162.1359.6457.16
20 x 18 x 36"310084.2581.0177.7774.53
24 x 10 x 36"310075.3472.4469.5466.64
24 x 10 x 48"3100100.5096.6492.7788.91
24 x 12 x 36"310079.7876.7173.6470.58
24 x 20 x 48"35062.8860.4658.0455.63
24 x 24 x 48"35067.6865.0862.4759.87
26 x 24 x 48"35073.7570.9168.0865.24
26 x 24 x 60"35092.2788.7385.1881.63
28 x 24 x 60"350101.9298.0094.0890.16
30 x 18 x 48"35070.8968.1665.4462.71
30 x 26 x 60"35098.7194.9191.1287.32
32 x 28 x 48"35089.1885.7582.3278.89
36 x 32 x 48"350101.9298.0094.0890.16
38 x 36 x 70"350155.61149.63143.64137.66
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 R Packaging, LLC