My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $11.39$10.95$10.51$10.07
4".100"18 lbs.1000 15.2014.6114.0313.44
5 1/2".100"18 lbs.1000 25.6224.6423.6522.67
6".100"18 lbs.1000 17.5616.8916.2115.54
7".100"18 lbs.1000 22.8822.0021.1220.24
8".100"18 lbs.1000 22.9322.0521.1720.29
4".140"40 lbs.1000 19.1118.3817.6416.91
5".140"40 lbs.1000 20.4519.6618.8818.09
5 1/2".140"40 lbs.1000 30.4229.2528.0826.91
6".140"40 lbs.1000 30.8129.6328.4427.26
7".140"40 lbs.1000 35.3634.0032.6431.28
8".140"40 lbs.1000 31.5430.3329.1127.90
9".140"40 lbs.1000 26.6625.6424.6123.59
10".140"40 lbs.1000 30.4229.2528.0826.91
11".140"40 lbs.1000 44.3342.6340.9239.22
13".140"40 lbs.1000 38.0536.5935.1233.66
14".140"40 lbs.500 27.8326.7625.6924.62
5 1/2".190"50 lbs.1000 31.2330.0328.8227.62
6".190"50 lbs.1000 33.6232.3331.0329.74
7".190"50 lbs.1000 38.3436.8635.3933.91
8".190"50 lbs.1000 34.9633.6132.2730.92
9".190"50 lbs.1000 45.9844.2142.4440.68
10".190"50 lbs.1000 52.1650.1548.1446.14
11".190"50 lbs.1000 51.9749.9847.9845.98
12".190"50 lbs.1000 61.8859.5057.1254.74
13".190"50 lbs.1000 82.3379.1676.0072.83
14".190"50 lbs.1000 72.8070.0067.2064.40
15".190"50 lbs.1000 60.7858.4456.1053.76
16".190"50 lbs.500 39.1237.6136.1134.60
17".190"50 lbs.1000 83.1179.9176.7273.52
18".190"50 lbs.500 50.9348.9847.0245.06
19".190"50 lbs.500 54.6052.5050.4048.30
21".190"50 lbs.500 47.4945.6643.8442.01
36".190"50 lbs.100 25.6424.6523.6622.68
14".250"80 lbs.100 16.1215.5014.8814.26
6".300"120 lbs.100 11.1810.7510.329.89
8".300"120 lbs.100 13.6613.1412.6112.09
10".300"120 lbs.100 14.7414.1813.6113.04
11".300"120 lbs.100 18.9718.2417.5116.78
13".300"120 lbs.100 17.3316.6616.0015.33
14".300"120 lbs.100 17.8217.1416.4515.77
16".300"120 lbs.100 18.6717.9517.2316.51
18".300"120 lbs.100 22.2021.3520.5019.64
21".300"120 lbs.100 28.7027.6026.5025.39
22".300"120 lbs.100 26.0325.0324.0223.02
24".300"120 lbs.100 39.7538.2336.7035.17
26".300"120 lbs.100 51.9449.9447.9445.94
28".300"120 lbs.100 31.0129.8128.6227.43
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 R Packaging, LLC